SIZE CHART
WOMEN'S ROBE
SIZE (in.) | S | M | L | XL |
BUST | 37 | 39 | 41 | 43 |
HIPS | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 |
HEM | 43 | 45 | 47 | 49 |
WOMEN'S PAJAMA SET
SIZE (in.) | S | M | L | XL |
BUST | 40 | 42 | 44 | 46 |
WAIST | 26 | 28 | 30 | 32 |
HIPS | 41 | 43 | 45 | 47 |
MEN'S ROBE
SIZE (in.) | S | M | L | XL |
SHOULDER WIDTH | 19 1/2 | 20 | 20 1/2 | 21 |
CHEST | 46 | 48 | 50 | 52 |
HEM | 54 | 56 | 58 | 60 |
MEN'S PAJAMA PANTS
SIZE (in.) | S | M | L | XL |
WAIST | 29 | 31 | 33 | 35 |
HIPS | 42 | 44 | 46 | 48 |
PANTS LENGTH | 41 | 41 1/2 | 42 | 42 1/2 |